Network Option Contributions for 2022
Your contribution is automatically deducted from your salary/pension and covers you for the full month, even if you resign part of the way through the month.
WOOLTRU TCOE
Income category | Member | Spouse | Child | Additional adult |
---|---|---|---|---|
R0 - R9 600 | R1 268 | R1 268 | R508 | R1 268 |
R9 601 - R11 800 | R1 641 | R1 641 | R585 | R1 641 |
R11 801+ | R2 052 | R2 014 | R629 | R2 014 |
WOOLTRU NON-TCOE
Income category | Member | Spouse | Child | Additional adult |
---|---|---|---|---|
R0 - R9 600 | R445 | R445 | R154 | R1 268 |
R9 601 - R11 800 | R585 | R585 | R170 | R1 641 |
R11 801+ | R748 | R710 | R184 | R2 014 |
A child over the age of 21, but under the age of 25, who is unmarried, unemployed and a full-time student, OR the parent of the principal member who does not receive an income greater than the social pension and who is financially dependent on the member.
Total Cost of Employment (TCOE) calculates the true value of what it costs Woolworths or Truworths to employ you. This amount will therefore include all contributions the company made on your behalf as well as other permanent benefits.
Non-TCOENot on Total Cost of Employment