Network Option
Network Option Contributions for 2026
Your contribution is automatically deducted from your salary/pension and covers you for the full month, even if you resign part of the way through the month.
TCOE
| Income category | Member | Spouse | Child | Additional adult |
|---|---|---|---|---|
| R0 - R11 800 | R1 670 | R1 670 | R669 | R1 670 |
| R11 801 - R14 500 | R2 161 | R2 161 | R771 | R2 161 |
| R14 501+ | R2 729 | R2 729 | R836 | R2 729 |
NON-TCOE
| Income category | Member | Spouse | Child | Additional adult |
|---|---|---|---|---|
| R0 - R11 800 | R584 | R584 | R201 | R1 670 |
| R11 801 - R14 500 | R766 | R766 | R223 | R2 161 |
| R14 501+ | R1 005 | R1 005 | R247 | R2 729 |
An unmarried child of the member, over the age of 21, who is financially dependent on the member for family care and support, with the exception of a child over the age of 21 who, due to a mental or physical disability, is dependent upon the member. The parents of the member in respect of whom the member is legally liable for family care and support.
Total Cost of Employment (TCOE) calculates the true value of what it costs Woolworths or Truworths to employ you. This amount will therefore include all contributions the company made on your behalf as well as other permanent benefits.
Non-TCOENot on Total Cost of Employment